Expand Your Business with Diverse Applications
Brings designs to life on large signage
Supports up to 3-layer printing (including white and clear) for high-value, premium output.
Single Print Head for Easy Maintenance
The single print head system reduces cleaning and adjustment time. Its straightforward design enables quick and easy operation.
Wide-Opening Cover for Easy Maintenance
Upward-Facing Control Panel for Easy Operation
Easy-to-Use Design Software for Everyone
Intuitive operation
— no manual needed
Output supported
from Simple Create
Compatible with Windows,
macOS, iOS, and Android
Quality
Superior
Image
Quality
Precise control of ink droplets as small as 4 pl
Each ink droplet is placed exactly where intended, delivering high-quality images with no visible graininess.
Beautiful solid fills with high-density ink
Three precisely controlled droplet sizes are combined to produce smooth, even solid areas. Larger droplets provide coverage, while smaller dots refine details to create rich gradations and outstanding image quality.
Ease of Use
Achieve optimal image quality
with ease — no expertise required.
DAS has evolved!
DAS2 (Dot Adjustment System 2)
With one-touch automatic adjustment, results are consistent regardless of the operator's skill level.
Before adjustment
After adjustment
Specifications
| Item | UJV200-160 | UJV200-130 | |
|---|---|---|---|
| Print Head | On-demand piezo head | ||
| Print Resolution | Y: 600, 900, 1,200 dpi | X: 600, 1,200 dpi | |
| Head Gap | 2 Levels by manual (1.5 mm / 2.0 mm) | ||
| Media | Size | Width: 210 – 1,620 mm (8.3 – 63.8") |
Width: 210 – 1,370 mm (8.3 – 53.9") |
| Maximum Print Width | 1,610 mm (63.4") | 1,360 mm (53.5") | |
| Outer dia. | φ180 mm (7.1") or less | ||
| Roll Weight | 25 kg (55.1 lb) or less | ||
| Core dia. | 2 inches, 3 inches | ||
| Interface | USB2.0 / Ethernet 1000BASE-T | ||
| Power Specifications |
Single-phase AC 100–120 V ±10% / 11 A, Single-phase AC 200–240 V ±10% / 5.5 A, 50/60±1Hz |
||
| Power Consumption | Max. 1320 W / Standard 550 W / Min. 4.5 W or less | ||
| Operational Environment |
Temperature | 20 – 30 degC (68 – 86 degF) | |
| Humidity | 35 – 65% RH (no condensation) | ||
| Accuracy Guaranteed Temperature Range |
20 – 25 degC (68 – 77 degF) | ||
| Dust Level | 0.15 mg/m³ (equivalent to a typical office environment) | ||
| Dimensions (W x D x H) | 2,770 x 748 x 1,405 mm (109 x 29.4 x 55.3") |
2,520 x 748 x 1,405 mm (99.2 x 29.4 x 55.3") |
|
| Unit Weight | 160 kg (352 lb) | 155 kg (341 lb) | |
Print speed (PVC/Banner/ Synthetic paper)
| 1. 4 Color Ink Set | |||
|---|---|---|---|
| Print mode | -160 model | -130 model | |
| High Quality | 1200 x 1200 / 8pass | 7.0m²/h (75.3sqft/h) | 6.0m²/h (64.6sqft/h) |
| Quality | 1200 x 600 / 6pass | 10.0m²/h (107.6sqft/h) | 9.0m²/h (96.9sqft/h) |
| Standard | 600 x 600 / 6pass | 14.0m²/h (150.7sqft/h) | 13.0m²/h (139.9sqft/h) |
| High Speed | 600 x 600 / 5pass | 19.0m²/h (204.5sqft/h) | 18.0m²/h (193.8sqft/h) |
| Draft | 600 x 600 / 4pass | 25.0m²/h (269.1sqft/h) | 22.0m²/h (236.8sqft/h) |
| 2. 4 Color + SP Ink Set | |||
| Print mode | -160 model | -130 model | |
| High Quality | 1200 x 1200 / 16pass | 3.5m²/h (37.7sqft/h) | 3.0m²/h (32.3sqft/h) |
| Quality | 1200 x 600 / 12pass | 5.0m²/h (53.8sqft/h) | 4.0m²/h (43.1sqft/h) |
| Standard | 1200 x 600 / 8pass | 7.0m²/h (75.3sqft/h) | 6.0m²/h (64.6sqft/h) |
| High Speed | 900 x 600 / 8pass | 9.3m²/h (100.1sqft/h) | 8.5m²/h (91.5sqft/h) |
| Draft | 600 x 600 / 8pass | 12.0m²/h (129.2sqft/h) | 11.0m²/h (118.4sqft/h) |
* Speeds shown are for single-layer printing.
With 2(4Color+SP), speeds for 2-layer printing are approximately half of the values shown above.
* Draft mode is not available for PVC.
Ink
| Item | Color | Item Code | Remarks |
|---|---|---|---|
| ELS-170 (GREENGUARD Gold Certified Ink) |
Cyan | ELS170-C-BA | 1 L Bottle |
| Magenta | ELS170-M-BA | ||
| Yellow | ELS170-Y-BA | ||
| Black | ELS170-K-BA | ||
| White | ELS170-W-BA | ||
| Clear | ELS170-CL-BA | ||
| ELS-175 (GREENGUARD Gold Certified Ink) |
Cyan | ELS175-C-BA | |
| Magenta | ELS175-M-BA | ||
| Yellow | ELS175-Y-BA | ||
| Black | ELS175-K-BA | ||
| White | ELS175-W-BA | ||
| Clear | ELS175-CL-BA | ||
| LUS-210 (GREENGUARD Gold Certified Ink) |
Cyan | LUS21-C-BA | |
| Magenta | LUS21-M-BA | ||
| Yellow | LUS21-Y-BA | ||
| Black | LUS21-K-BA | ||
| White | LUS21-W-BA | ||
| Clear | LUS21-CL-BA |
The ELS-170, 175 and LUS-210 have acquired "GREENGUARD Gold certification",
which is guaranteed to be suitable for schools and medical institutions based on
the strictest chemical substance diffusion standards in the world.
This ink generates almost no VOC*1/2, which is the cause of photochemical oxidant generation,
and is designed to reduce load to the global environment.
*1 : VOC=Volatile organic compounds
*2 : No volatile organic compounds are generated after UV curing by our internal investigation,
but may occur very slightly before curing.
Options
| Item | Item Code | Remarks |
|---|---|---|
| Leveling Foot | OPT-J0502 | Supports media weights of up to 45 kg. |
| NCU | OPT-J0422 | |
| Ionizer 1600 | OPT-J0457 | |
| Ionizer 1300 | OPT-J0463 | |
| UJV200 Ionizer Connection Kit | OPT-01038 |










