Features:
- Realizing a cut pressure of 550g, which is the highest in the entry class, expanding the range of cuttable materials.
- The maximum cutting speed is 105% of the previous model for greater productivity.
- New lineup options for cardboard full cutting.
- Easy to cut output from Windows plotter driver.
- Equipped with an ID cut function, realizing efficient print & cut in seamless coordination with Mimaki’s printers.
Application:
Specifications:
Item | CG-60AR | CG-100AR | CG-130AR | |
Applicable media width | 90 – 740 mm (3.5″- 29.1″) |
90 – 1,250 mm (3.5″- 49.2″) |
90 – 1,550 mm (3.5″- 61.0″) |
|
Cuttable area*1 | 606 mm × 51 m (23.9″ ×167.3″) |
1,070 mm × 51 m (42.1″ ×167.3″) |
1,370 mm × 51 m (53.9″ ×167.3″) |
|
Maximum speed | Cutting: 73 cm/s 45°direction: 103 cm/s | |||
Settable speeds | 1 – 10 cm/s (1 cm/s step adjustment), 10 – 73 cm/s (5 cm/s step adjustment) | |||
Mechanical resolution | X-axis: 2.5 μm, Y-axis: 5 μm | |||
Program step | 25, 10 μm (MGL-Ⅱc) / 100, 50 μm (MGL-Ⅰc1) | |||
Repetition accuracy*2 | 0.2 mm / 2 m | |||
Accuracy guarantee range | 586 mm × 2 m | 1,050 mm × 2 m | 1,350 mm × 2 m | |
Maximum pressure | 550 g | |||
Set pressure | Cutter | 10 – 20 g (2g step), 20 – 100 g (5 g step), 100 – 550 g (10 g step) | ||
Pen | 10 – 20 g (2g step), 20 – 100 g (5 g step), 100 – 150 g (10 g step) | |||
Creasing tool (option) | 10 – 20 g (2g step), 20 – 100 g (5 g step), 100 – 550 g (10 g step) | |||
Applicable (cuttable) media*3 *4 | PVC sheet (0.25 mm thick or less; laminated), rubber sheet, fluorescent sheet and reflective sheet | |||
Cardboard (used in combination with an optional sheet table) | ||||
Usable tools*5 | Eccentric cutter, commercially available ball-point pen, Creasing tool (option) | |||
Commands*6 | MGL-Ⅱc / Ⅰc1 | |||
Interface | USB, RS-232C, Ethernet | |||
Receive buffer capacity | About 27 MB as standard (17 MB when sorting is effective) | |||
Operational environment | Temperature: 5 to 35°C; Humidity: 35 to 75% Rh (without condensation) |
|||
Power supply | AC 100 – 240 V 1A 50/60Hz | |||
Power consumption | 168W or less | 228W or less | ||
Dimensions (W × D × H) | 1,010 × 355 × 355 mm (39.8″ × 14.0″ × 14.0″) |
1,510 × 580 × 1,160 mm (59.4″ × 22.8″ × 45.7″) |
1,810 × 580 × 1,160 mm (71.3″ × 22.8″ × 45.7″) |
|
1,010 × 580 × 1,160 mm (39.8″ × 22.8″ × 45.7″) (with the stand) |
||||
Weight | 17 kg (37.5 lb) | 35 kg (77.2 lb) | 43 kg (94.8 lb) | |
27 kg (59.5 lb) (with the stand) |
||||
Stand | Options | Standard equipment |